VERSION Format 5.30 Rerun=00 von 10-01-2008 EPOSIN 5.11 Modus 0 SUN UNIX FORTRAN 90
COMMENT GF2 Predictions
COMMENT SP3 Source Type: OEM
COMMENT SP3 Source: gf218080.oem
COMMENT PRD Epoch (JD2): 6754.26185185183
 
MODUS    Modus= 3 Elim= 0 Npkt= 0 Elev= 5 Rela= 1 Nuta= 5

PRECESS /home/GFZ01/ppr/aux_data/REFFRAME/IAU2000A/PRECESSION_IAU2000A
NUTALUSO/home/GFZ01/ppr/aux_data/REFFRAME/IAU2000A/NUT_IAU2000A_LUSO
NUTAPLAN/home/GFZ01/ppr/aux_data/REFFRAME/IAU2000A/NUT_IAU2000A_PLAN
SIDTIME /home/GFZ01/ppr/aux_data/REFFRAME/IAU2000A/GST_IAU2000A
EOPTIDAL/home/GFZ01/ppr/aux_data/REFFRAME/IAU2000A/EOP_IAU2000A_TIDAL
EOPNUTAT/home/GFZ01/ppr/aux_data/REFFRAME/IAU2000A/EOP_IAU2000A_NUTATIONAL
UT1ZONAL/home/GFZ01/ppr/aux_data/REFFRAME/IAU2000A/UT1_35DAYS_IAU2000A_ZONAL


AUSDRUCK  Levl= 0 Pasv= 1 Pasp= 0 Resp= 1 Resc= 0 Mres= 0
         AUSDRUCK                                       99
AUSFILE                   Norm=0  Stat=0
AUSBAHN iotime=2 ioCTS=1 ioTDS=1 -----=0 ioCIS=0 ioATT=0 ioECL=0
AUSBEOB iotime=2 ioCTS=1 ioTDS=0 -----=0 ioCIS=0
AUSINPOL aeCIS=0 aeTDS=1 xyCIS=0 xyTDS=1 xyCTS=0
MESSTYP    las=0   dop=0   pra=0   pdo=0   opt=0   alt=0   dor=0   cro=0   gps=0   orb=1
AUSELIM  iores=1 ioele=1 ioeli=1 iosta=0 ionpk=0 iofla=0 iomet=0
UPDATERF  ELEMENT   ATMOCOEF
RESPLOT        0 0 3  0.00E+00
DEFAULT    0.80000    10.000 10000.000
 
KONSTANT0.39860044000000E+150.63781360000000E+070.29825781000000E+030.29979245800000E+090.72921150000000E-04 


          +++ZEITRAUM---
ZEITRAUM 29  6 18 6.7535000000000E+03 7.9166666651145E-01 5.0000000000000E+00       4

ITERATIO 15       .1000E-02

POLAROFF  0.000000  0.000000CIO+d.p=DGFI

          +++ERDROTAT---
ERDROTAT 2018  6 17  0  0     0.135473  0.442043  36.9311177  37.0000000 1 0  0.000000 0  0.000000  -0.20  -0.04 1   BullA  BullApre
ERDROTAT 2018  6 18  0  0     0.136884  0.440773  36.9313958  37.0000000 1 0  0.000000 0  0.000000  -0.20  -0.03 1   BullA  BullApre
ERDROTAT 2018  6 19  0  0     0.138531  0.439641  36.9317707  37.0000000 1 0  0.000000 0  0.000000  -0.20  -0.01 1   BullA  BullApre
ERDROTAT 2018  6 20  0  0     0.140465  0.438683  36.9322283  37.0000000 1 0  0.000000 0  0.000000  -0.20  -0.00 1   BullA  BullApre
ERDROTAT 2018  6 21  0  0     0.142533  0.437986  36.9326406  37.0000000 1 0  0.000000 0  0.000000  -0.19   0.01 1   BullA  BullApre
ERDROTAT 2018  6 22  0  0     0.144605  0.437342  36.9329441  37.0000000 1 0  0.000000 0  0.000000  -0.19   0.02 1   BullA  BullApre
ERDROTAT 2018  6 23  0  0     0.146650  0.436593  36.9331347  37.0000000 1 0  0.000000 0  0.000000  -0.18   0.03 1   BullA  BullApre
ERDROTAT 2018  6 24  0  0     0.148548  0.435802  36.9331197  37.0000000 1 0  0.000000 0  0.000000  -0.18   0.04 1   BullA  BullApre
ERDROTAT 2018  6 25  0  0     0.150338  0.434916  36.9328443  37.0000000 1 0  0.000000 0  0.000000  -0.17   0.05 1   BullA  BullApre
ERDROTAT 2018  6 26  0  0     0.152168  0.433834  36.9324204  37.0000000 1 0  0.000000 0  0.000000  -0.16   0.05 1   BullA  BullApre
ERDROTAT 2018  6 27  0  0     0.154075  0.432670  36.9318930  37.0000000 1 0  0.000000 0  0.000000  -0.15   0.06 1   BullA  BullApre
ERDROTAT 2018  6 28  0  0     0.156086  0.431637  36.9312564  37.0000000 1 0  0.000000 0  0.000000  -0.14   0.06 1   BullA  BullApre
ERDROTAT 2018  6 29  0  0     0.157977  0.430797  36.9306554  37.0000000 1 0  0.000000 0  0.000000  -0.14   0.06 1BullApre  BullApre
ERDROTAT 2018  6 30  0  0     0.159863  0.430056  36.9300613  37.0000000 1 0  0.000000 0  0.000000  -0.13   0.06 1BullApre  BullApre
ERDROTAT 2018  7  1  0  0     0.161575  0.429350  36.9294704  37.0000000 1 0  0.000000 0  0.000000  -0.13   0.05 1BullApre  BullApre
ERDROTAT 2018  7  2  0  0     0.163146  0.428667  36.9289046  37.0000000 1 0  0.000000 0  0.000000  -0.12   0.05 1BullApre  BullApre
ERDROTAT 2018  7  3  0  0     0.164593  0.427952  36.9283974  37.0000000 1 0  0.000000 0  0.000000  -0.12   0.05 1BullApre  BullApre
ERDROTAT 2018  7  4  0  0     0.165941  0.427163  36.9279956  37.0000000 1 0  0.000000 0  0.000000  -0.12   0.04 1BullApre  BullApre
ERDROTAT 2018  7  5  0  0     0.167229  0.426321  36.9277241  37.0000000 1 0  0.000000 0  0.000000  -0.13   0.04 1BullApre  BullApre
ERDROTAT 2018  7  6  0  0     0.168489  0.425435  36.9275596  37.0000000 1 0  0.000000 0  0.000000  -0.13   0.03 1BullApre  BullApre
ERDROTAT 2018  7  7  0  0     0.169733  0.424513  36.9274550  37.0000000 1 0  0.000000 0  0.000000  -0.14   0.03 1BullApre  BullApre
ERDROTAT 2018  7  8  0  0     0.170962  0.423574  36.9273540  37.0000000 1 0  0.000000 0  0.000000  -0.14   0.03 1BullApre  BullApre
ERDROTAT 2018  7  9  0  0     0.172184  0.422627  36.9272425  37.0000000 1 0  0.000000 0  0.000000  -0.14   0.03 1BullApre  BullApre
ERDROTAT 2018  7 10  0  0     0.173404  0.421656  36.9270833  37.0000000 1 0  0.000000 0  0.000000  -0.15   0.03 1BullApre  BullApre
ERDROTAT 2018  7 11  0  0     0.174622  0.420669  36.9268045  37.0000000 1 0  0.000000 0  0.000000  -0.16   0.03 1BullApre  BullApre
ERDROTAT 2018  7 12  0  0     0.175830  0.419678  36.9264171  37.0000000 1 0  0.000000 0  0.000000  -0.16   0.03 1BullApre  BullApre
ERDROTAT 2018  7 13  0  0     0.177014  0.418676  36.9260112  37.0000000 1 0  0.000000 0  0.000000  -0.16   0.04 1BullApre  BullApre
ERDROTAT 2018  7 14  0  0     0.178163  0.417658  36.9256856  37.0000000 1 0  0.000000 0  0.000000  -0.17   0.04 1BullApre  BullApre
ERDROTAT 2018  7 15  0  0     0.179277  0.416614  36.9255143  37.0000000 1 0  0.000000 0  0.000000  -0.17   0.05 1BullApre  BullApre
ERDROTAT 2018  7 16  0  0     0.180369  0.415542  36.9255128  37.0000000 1 0  0.000000 0  0.000000  -0.17   0.06 1BullApre  BullApre
ERDROTAT 2018  7 17  0  0     0.181446  0.414446  36.9256578  37.0000000 1 0  0.000000 0  0.000000  -0.16   0.07 1BullApre  BullApre



SATELLIT GF2     1804702 0 2   0 00.00205500  601.0000     999

          +++ELEMENT---
        ELEMENT records obtained from ANALYS file: /home/prd/gf2/orbits/o20180629.1
           Begin of ANALYS: 6753.79225907392 (TDT) = 6753.79166666652 (GPS)
             End of ANALYS: 6758.5012868517 (TDT) = 6758.50069444429 (GPS)
        Interpolated elements:
        t0(jd2000): 6754.29225907392 (TDT) = 6754.29166666651 (GPS)
        t0(civil) : 20180629 19:00:00 (GPS)
ELEMENT CTS 1 1 0-5.3114399645590e+06 0.0000000000000e+00 1804702                     577
ELEMENT CTS 2 1 0-3.1653895184734e+06 0.0000000000000e+00 1804702                     577
ELEMENT CTS 3 1 0 2.9716201287556e+06 0.0000000000000e+00 1804702                     577
ELEMENT CTS 4 1 0-3.0067965642892e+03 0.0000000000000e+00 1804702                     577
ELEMENT CTS 5 1 0-1.4402623269998e+03 0.0000000000000e+00 1804702                     577
ELEMENT CTS 6 1 0-6.8693797275292e+03 0.0000000000000e+00 1804702                     577



SATAREA  1 2  2.1674 1.00000000 0.00000000 0.00000000 0.05 0.30 0.03 0.16  20. 0.00 0.00 0.00 0.00   0. 1804702 Top Silica Glass
SATAREA  2 2  6.0711-1.00000000 0.00000000 0.00000000 0.68 0.20 0.19 0.06  17. 0.00 0.00 0.00 0.00   0. 1804702 Bottom Radiator Tef
SATAREA  3 2  3.1555 0.64278761 0.00000000 0.76604444 0.05 0.30 0.03 0.16  20. 0.00 0.00 0.00 0.00   0. 1804702 Left s.p. Silicia
SATAREA  4 2  0.2283-0.64278761 0.00000000-0.76604444 0.40 0.26 0.23 0.15  20. 0.00 0.00 0.00 0.00   0. 1804702 Left s.p. back MLI
SATAREA  5 2  3.1555 0.64278761 0.00000000-0.76604444 0.05 0.30 0.03 0.16  20. 0.00 0.00 0.00 0.00   0. 1804702 Right s.p. Silicia
SATAREA  6 2  0.2283-0.64278761 0.00000000 0.76604444 0.40 0.26 0.23 0.15  20. 0.00 0.00 0.00 0.00   0. 1804702 Right s.p. back MLI
SATAREA  7 2  0.9552 0.00000000-1.00000000 0.00000000 0.40 0.26 0.23 0.15  20. 0.00 0.00 0.00 0.00   0. 1804702 Aft p. SiOx/Kapton
SATAREA  8 2  0.9552 0.00000000 1.00000000 0.00000000 0.40 0.26 0.23 0.15  20. 0.00 0.00 0.00 0.00   0. 1804702 Front p. SiOx/Kapt
SATAREA  9 2  0.0462 0.00000000 1.00000000 0.00000000 0.40 0.26 0.23 0.15  20. 0.00 0.00 0.00 0.00   0. 1804702 S-Band Boom front
SATAREA 10 2  0.0462 0.00000000-1.00000000 0.00000000 0.40 0.26 0.23 0.15  20. 0.00 0.00 0.00 0.00   0. 1804702 S-Band Boom back
SATAREA 11 2  0.0462 0.00000000 0.00000000-1.00000000 0.40 0.26 0.23 0.15  20. 0.00 0.00 0.00 0.00   0. 1804702 S-Band Boom right
SATAREA 12 2  0.0462 0.00000000 0.00000000 1.00000000 0.40 0.26 0.23 0.15  20. 0.00 0.00 0.00 0.00   0. 1804702 S-Band Boom left
 
 
INTEGRAT 1804702 0.6000E+020.1000E-080.0000E+00
 
 
SP3ORBIT WGS GPS sp3

POTFILET 60 60     /home/GFZ01/ppr/aux_data/GEOPOT/MODELS/EIGEN-6C4stat
 
POTMOLUN  4  4 .49027990000000E+13 .17380900000000E+07         FERRARI77
POTCOLUN  2  0 -.91520000E-04 0.00000000E+00 -1 FERRARI77
POTCOLUN  3  0 -.48950000E-05 0.00000000E+00 -1 FERRARI77
POTCOLUN  4  0  .17300000E-05 0.00000000E+00 -1 FERRARI77
POTCOLUN  2  1  .20450000E-05 -.22680000E-06 -1 FERRARI77
POTCOLUN  3  1  .27040000E-04  .60010000E-05 -1 FERRARI77
POTCOLUN  4  1 -.51020000E-05  .29130000E-05 -1 FERRARI77
POTCOLUN  2  2  .33660000E-06  .39070000E-07 -1 FERRARI77
POTCOLUN  3  2  .11520000E-04  .11780000E-05 -1 FERRARI77
POTCOLUN  4  2 -.13860000E-04 -.34070000E-05 -1 FERRARI77
POTCOLUN  3  3  .24980000E-04 -.90230000E-05 -1 FERRARI77
POTCOLUN  4  3 -.13690000E-05 -.21060000E-04 -1 FERRARI77
POTCOLUN  4  4 -.13010000E-04 -.11650000E-05 -1 FERRARI77

 
        --GRIM5/DE403-Werte--
        GMPLASOL 1.3271240000000E+20
        GMPLALUN 4.9027993000000E+12
        GMPLAJUP 1.2671270000000E+17
        GMPLAVEN 3.2485850000000E+14
        GMPLASAT 3.7940610000000E+16
        GMPLAMAR 4.2828300000000E+13
        GMPLAMER 2.2032070000000E+13
 
 
CHANFILE/home/GFZ01/ppr/aux_data/EPHEM/430/CIS_luso
CHANFILE/home/GFZ01/ppr/aux_data/EPHEM/430/CIS_jupiter
CHANFILE/home/GFZ01/ppr/aux_data/EPHEM/430/CIS_venus
CHANFILE/home/GFZ01/ppr/aux_data/EPHEM/430/CIS_saturn
CHANFILE/home/GFZ01/ppr/aux_data/EPHEM/430/CIS_mars
CHANFILE/home/GFZ01/ppr/aux_data/EPHEM/430/CIS_mercury
 
        --------------------------------------------------
CHANSAT  1804702    --------------------------------------
        --------------------------------------------------
 
        ITER NORM POTI MOND PLAN ATMO SCHE ALBE STRA ETID OTID EMPI ATMP ACCE
KLEFORCE  1    1    2    0    1    1    1    0    1    1    1    1    0    0
KLEFORCE  2    0    2    0    1    1    1    0    1    1    1    1    0    0
        PRIFORCE    0    0    0    0    0    0    0    0    0    0    0    0    0    0    0
 
 
SRADMOD  00.456050000E-050.114000000E+01
SRADCOEF F0                 10.150000000E+010.100000000E+00


         ATMOMOD  4
         ATMOMOD  7
ATMOMOD  9     /home/GFZ01/ppr/aux_data/ATMMOD/dtm94.bis
ATMOCOEF P0  07.500000000e-010.300000000D+000.000000000D+00
          +++ATMOCOEF---
ATMOCOEF P1  01.000000000D+000.000000000D+01+6.75100000e+03
ATMOCOEF P1  11.000000000D+00+3.00000000e-01+6.75434000e+03
ATMOCOEF P1  11.000000000D+00+3.00000000e-01+6.75459000e+03
ATMOCOEF P1  11.000000000D+00+3.00000000e-01+6.75484000e+03
ATMOCOEF P1  11.000000000D+00+3.00000000e-01+6.75509000e+03
ATMOCOEF P1  11.000000000D+00+3.00000000e-01+6.75534000e+03
ATMOCOEF P1  11.000000000D+00+3.00000000e-01+6.75559000e+03
ATMOCOEF P1  01.000000000D+000.000000000D+01+6.76200000e+03

          +++SOFLUMAG---
SOFLUMAG 24  6 18    8    8   18   18    8    8    8    8   75.0   72.2 swpcEAP swpcDSDprelimin
SOFLUMAG 25  6 18    8    3    8   18    8   18   18   32   73.0   72.2 swpcEAP swpcDSDprelimin
SOFLUMAG 26  6 18   71   18   18   18   18   18   18    8   71.0   72.2 swpcEAP swpcDSDprelimin
SOFLUMAG 27  6 18    3   32   18    8    8    8    3    3   70.0   72.3 swpcEAP swpcDSDprelimin
SOFLUMAG 28  6 18    8    3    3    3    8    8    8    3   70.0   72.3 swpcEAP swpcDSDprelimin
SOFLUMAG 29  6 18    8    8    8    8    8    8    8    8   70.0   72.3 swpcPAP swpcPRDprelimin
SOFLUMAG 30  6 18    8    8    8    8    8    8    8    8   68.0   72.4 swpcPAP swpcPRDprelimin
SOFLUMAG  1  7 18    8    8    8    8    8    8    8    8   68.0   72.4 swpcPAP swpcPRDprelimin
SOFLUMAG  2  7 18    8    8    8    8    8    8    8    8   68.0   72.5 swpcPAP swpcPRDprelimin
SOFLUMAG  3  7 18    5    5    5    5    5    5    5    5   68.0   72.5 swpcPAP swpcPRDprelimin
SOFLUMAG  4  7 18    5    5    5    5    5    5    5    5   68.0   72.5 swpcPAP swpcPRDprelimin
SOFLUMAG  5  7 18    5    5    5    5    5    5    5    5   68.0   72.5 swpcPAP swpcPRDprelimin
SOFLUMAG  6  7 18    5    5    5    5    5    5    5    5   68.0   72.5 swpcPAP swpcPRDprelimin
SOFLUMAG  7  7 18    5    5    5    5    5    5    5    5   72.0   72.4 swpcPAP swpcPRDprelimin
SOFLUMAG  8  7 18    5    5    5    5    5    5    5    5   72.0   72.4 swpcPAP swpcPRDprelimin
SOFLUMAG  9  7 18    5    5    5    5    5    5    5    5   72.0   72.3 swpcPAP swpcPRDprelimin
SOFLUMAG 10  7 18    5    5    5    5    5    5    5    5   72.0   72.3 swpcPAP swpcPRDprelimin

PRESSATM 18 18     /home/GFZ01/ppr/aux_data/GEOPOT/ATMPRESS/CNES/PRESSATM1_SHDP_9912

EMPIMOD
 
ETIDMOD  3 2 0 0 0 .300000 .609000 .085200
          Info: OTIDMOD  50 39 1 1025.0000                         GRGS-GFZ-grim5.c1_s1.12.03-surf_norm120

CHANFILE/home/GFZ01/ppr/aux_data/TIDES/OCEAN/eot10a_50x50.BB2003.deg_0_1_zero

STATFILE/home/GFZ01/ppr/aux_data/STATIONS/SLRF2005

STATFREI 0        0      0   0.00000 0   0.00000 0   0.00000 0   0.00000 0   0.00000 0   0.00000
 
GEWICHT POS 0  900.0000    1.0000 1 00.00 00.00  0.00  0.00
GEWICHT VEL 0   10.0000    1.0000 1 00.00 00.00  0.00  0.00
        GEWICHT LAS 1  800.0000    1.0000 1 00.00 00.00  0.00  0.00
 
 
        +++INTERPOL+++++++++
        INTERPOL  4  7 18 6.7585000000000E+03 0.0000000000000E+00                     4
 
        FIXSTAT L 71053201 00000000 0.00001E+0
        TROPOMODLAS=+01 DOP= 02 PRA= 04 PDO= 04 OPD= 01 OPR= 01 ALT= 03 DOR= 02
        CHANOCCU ALT.STAT NEU.BEOB  von  bis
ELIMDATA     0
        ELIMDATA  3444  3445  3446+   11     0
 
