# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 233 11 46 57    7    1    190   -70.66   281.49   6.55   2.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-08-20  11:45:39    2008-08-20  11:48:48      80.8     320.7

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -71.32   281.71         -69.56   280.92           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.217e+10    1.0
     94.67    1.172e+10    1.0
     97.85    1.179e+10    1.0
    101.27    1.194e+10    1.0
    104.98    1.159e+10    1.0
    108.97    1.206e+10    1.0
    113.29    1.268e+10    1.0
    117.95    1.173e+10    1.0
    122.99    9.850e+09    0.9
    128.43    8.480e+09    0.8
    134.30    8.300e+09    0.8
    140.65    1.042e+10    0.9
    147.50    1.519e+10    1.1
    154.90    1.939e+10    1.3
    162.89    2.120e+10    1.3
    171.52    2.193e+10    1.3
    180.85    2.223e+10    1.3
    190.91    2.232e+10    1.3
    201.79    2.215e+10    1.3
    213.53    2.192e+10    1.3
    226.21    2.176e+10    1.3
    239.91    2.094e+10    1.3
    254.70    1.917e+10    1.2
    270.68    1.754e+10    1.2
    287.93    1.753e+10    1.2
    306.57    1.733e+10    1.2
