# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 230  9 51  0   12    1    222    42.14   326.77   7.63   4.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-08-17   9:49:18    2008-08-17   9:52:59      81.3     320.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          41.34   326.13          43.27   327.73           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.700e+10    1.2
     94.67    2.761e+10    1.5
     97.85    4.529e+10    1.9
    101.27    6.445e+10    2.3
    104.98    7.581e+10    2.5
    108.97    8.290e+10    2.6
    113.29    8.954e+10    2.7
    117.95    9.232e+10    2.7
    122.99    9.553e+10    2.8
    128.43    1.048e+11    2.9
    134.30    1.175e+11    3.1
    140.65    1.315e+11    3.3
    147.50    1.461e+11    3.4
    154.90    1.588e+11    3.6
    162.89    1.687e+11    3.7
    171.52    1.790e+11    3.8
    180.85    1.937e+11    4.0
    190.91    2.107e+11    4.1
    201.79    2.217e+11    4.2
    213.53    2.233e+11    4.2
    226.21    2.126e+11    4.1
    239.91    1.876e+11    3.9
    254.70    1.553e+11    3.5
    270.68    1.303e+11    3.2
    287.93    1.286e+11    3.2
    306.57    1.290e+11    3.2
