# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 227 10 50 27   18    1    227    52.86   132.90  19.70  14.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-08-14  10:48:23    2008-08-14  10:52: 9      81.2     331.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          53.02   129.41          52.55   135.32           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.633e+10    2.1
     94.67    6.199e+10    2.2
     97.85    8.098e+10    2.6
    101.27    1.040e+11    2.9
    104.98    8.139e+10    2.6
    108.97    3.423e+10    1.7
    113.29    1.684e+10    1.2
    117.95    1.749e+10    1.2
    122.99    1.794e+10    1.2
    128.43    1.967e+10    1.3
    134.30    2.133e+10    1.3
    140.65    2.313e+10    1.4
    147.50    2.665e+10    1.5
    154.90    3.078e+10    1.6
    162.89    3.524e+10    1.7
    171.52    4.057e+10    1.8
    180.85    4.713e+10    1.9
    190.91    5.723e+10    2.1
    201.79    7.785e+10    2.5
    213.53    1.175e+11    3.1
    226.21    1.722e+11    3.7
    239.91    2.248e+11    4.3
    254.70    2.603e+11    4.6
    270.68    2.729e+11    4.7
    287.93    2.654e+11    4.6
    306.57    2.544e+11    4.5
    326.69    2.424e+11    4.4
