# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 215  9 19 13   22    1    235   -69.63   196.48  22.42  34.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-08-02   9:17: 8    2008-08-02   9:21: 2      80.4     346.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -68.95   183.88         -69.58   207.82           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.799e+10    1.5
     94.67    2.922e+10    1.5
     97.85    3.092e+10    1.6
    101.27    3.361e+10    1.6
    104.98    3.719e+10    1.7
    108.97    3.968e+10    1.8
    113.29    3.894e+10    1.8
    117.95    3.760e+10    1.7
    122.99    3.653e+10    1.7
    128.43    3.185e+10    1.6
    134.30    2.668e+10    1.5
    140.65    2.584e+10    1.4
    147.50    2.713e+10    1.5
    154.90    2.482e+10    1.4
    162.89    1.929e+10    1.2
    171.52    1.956e+10    1.3
    180.85    2.573e+10    1.4
    190.91    2.816e+10    1.5
    201.79    2.589e+10    1.4
    213.53    2.539e+10    1.4
    226.21    2.632e+10    1.5
    239.91    2.659e+10    1.5
    254.70    2.810e+10    1.5
    270.68    2.693e+10    1.5
    287.93    2.191e+10    1.3
    306.57    1.899e+10    1.2
    326.69    1.866e+10    1.2
