# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 212 18  9 45   11    1    174    38.85   224.12   9.10   6.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-30  18: 8:33    2008-07-30  18:11:26      80.0     313.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          38.98   224.81          38.82   223.36           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.327e+10    1.9
     94.67    6.160e+10    2.2
     97.85    8.303e+10    2.6
    101.27    1.008e+11    2.9
    104.98    1.108e+11    3.0
    108.97    1.135e+11    3.0
    113.29    1.151e+11    3.0
    117.95    1.229e+11    3.1
    122.99    1.378e+11    3.3
    128.43    1.563e+11    3.6
    134.30    1.752e+11    3.8
    140.65    1.906e+11    3.9
    147.50    2.031e+11    4.0
    154.90    2.134e+11    4.1
    162.89    2.197e+11    4.2
    171.52    2.250e+11    4.3
    180.85    2.365e+11    4.4
    190.91    2.561e+11    4.5
    201.79    2.758e+11    4.7
    213.53    2.849e+11    4.8
    226.21    2.836e+11    4.8
    239.91    2.715e+11    4.7
    254.70    2.450e+11    4.4
    270.68    2.208e+11    4.2
    287.93    2.176e+11    4.2
    306.57    2.116e+11    4.1
