# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 211 13 42  2   14    1    180    47.79   113.85  21.29  21.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-29  13:41: 0    2008-07-29  13:43:59      81.3     301.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          48.58   111.99          46.24   116.89           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.608e+10    1.7
     94.67    4.314e+10    1.9
     97.85    3.534e+10    1.7
    101.27    2.225e+10    1.3
    104.98    2.348e+10    1.4
    108.97    3.391e+10    1.7
    113.29    3.279e+10    1.6
    117.95    2.461e+10    1.4
    122.99    2.252e+10    1.3
    128.43    2.421e+10    1.4
    134.30    2.566e+10    1.4
    140.65    2.571e+10    1.4
    147.50    2.508e+10    1.4
    154.90    2.507e+10    1.4
    162.89    2.528e+10    1.4
    171.52    2.515e+10    1.4
    180.85    2.556e+10    1.4
    190.91    2.854e+10    1.5
    201.79    3.773e+10    1.7
    213.53    5.518e+10    2.1
    226.21    8.089e+10    2.6
    239.91    1.193e+11    3.1
    254.70    1.695e+11    3.7
    270.68    2.132e+11    4.1
    287.93    2.330e+11    4.3
