# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 206  6 13 16    4    1    219    24.56   236.82  22.01  44.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-24   6:11:54    2008-07-24   6:15:32      80.5     306.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          27.07   233.75          20.21   241.56           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.373e+10    1.1
     94.67    1.984e+10    1.3
     97.85    2.334e+10    1.4
    101.27    2.293e+10    1.4
    104.98    2.060e+10    1.3
    108.97    1.769e+10    1.2
    113.29    1.702e+10    1.2
    117.95    2.118e+10    1.3
    122.99    2.834e+10    1.5
    128.43    3.349e+10    1.6
    134.30    3.548e+10    1.7
    140.65    3.848e+10    1.8
    147.50    4.460e+10    1.9
    154.90    5.318e+10    2.1
    162.89    6.692e+10    2.3
    171.52    8.581e+10    2.6
    180.85    1.071e+11    2.9
    190.91    1.322e+11    3.3
    201.79    1.622e+11    3.6
    213.53    2.052e+11    4.1
    226.21    2.619e+11    4.6
    239.91    3.101e+11    5.0
    254.70    3.315e+11    5.2
    270.68    3.323e+11    5.2
    287.93    3.195e+11    5.1
