# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 203 21  3 53   30    1    206   -73.36   161.21   7.81  35.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-21  21: 2:47    2008-07-21  21: 6:12      80.8     302.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -75.73   163.55         -68.24   157.91           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.448e+10    1.7
     94.67    4.147e+10    1.8
     97.85    4.881e+10    2.0
    101.27    5.365e+10    2.1
    104.98    5.653e+10    2.1
    108.97    5.768e+10    2.2
    113.29    5.390e+10    2.1
    117.95    4.759e+10    2.0
    122.99    4.370e+10    1.9
    128.43    4.151e+10    1.8
    134.30    3.750e+10    1.7
    140.65    3.233e+10    1.6
    147.50    2.680e+10    1.5
    154.90    2.179e+10    1.3
    162.89    2.152e+10    1.3
    171.52    2.564e+10    1.4
    180.85    3.023e+10    1.6
    190.91    3.522e+10    1.7
    201.79    4.321e+10    1.9
    213.53    5.057e+10    2.0
    226.21    5.060e+10    2.0
    239.91    4.528e+10    1.9
    254.70    4.189e+10    1.8
    270.68    4.342e+10    1.9
    287.93    4.346e+10    1.9
