# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 201 12 36 52   11    1    219   -43.19   140.59  21.99  17.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-19  12:34:55    2008-07-19  12:38:33      80.0     340.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -42.82   143.76         -43.54   138.17           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.710e+09    0.9
     94.67    9.488e+09    0.9
     97.85    8.984e+09    0.9
    101.27    8.954e+09    0.8
    104.98    1.079e+10    0.9
    108.97    1.436e+10    1.1
    113.29    1.862e+10    1.2
    117.95    2.219e+10    1.3
    122.99    2.392e+10    1.4
    128.43    2.391e+10    1.4
    134.30    2.298e+10    1.4
    140.65    2.154e+10    1.3
    147.50    1.990e+10    1.3
    154.90    1.812e+10    1.2
    162.89    1.647e+10    1.2
    171.52    1.692e+10    1.2
    180.85    2.055e+10    1.3
    190.91    2.577e+10    1.4
    201.79    3.038e+10    1.6
    213.53    3.314e+10    1.6
    226.21    3.386e+10    1.7
    239.91    3.312e+10    1.6
    254.70    3.193e+10    1.6
    270.68    2.959e+10    1.5
    287.93    2.604e+10    1.4
    306.57    2.474e+10    1.4
    326.69    2.456e+10    1.4
