# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 201  4 34 43   31    1    268    61.84   257.53  21.75   1.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-19   4:32:12    2008-07-19   4:36:39      80.2     335.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          62.88   257.77          60.81   256.98           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.233e+10    1.3
     94.67    2.158e+10    1.3
     97.85    2.104e+10    1.3
    101.27    2.244e+10    1.3
    104.98    2.499e+10    1.4
    108.97    2.938e+10    1.5
    113.29    3.424e+10    1.7
    117.95    3.877e+10    1.8
    122.99    4.296e+10    1.9
    128.43    4.398e+10    1.9
    134.30    4.246e+10    1.9
    140.65    4.170e+10    1.8
    147.50    4.199e+10    1.8
    154.90    4.266e+10    1.9
    162.89    4.300e+10    1.9
    171.52    4.468e+10    1.9
    180.85    5.106e+10    2.0
    190.91    6.569e+10    2.3
    201.79    9.024e+10    2.7
    213.53    1.192e+11    3.1
    226.21    1.437e+11    3.4
    239.91    1.578e+11    3.6
    254.70    1.596e+11    3.6
    270.68    1.520e+11    3.5
    287.93    1.386e+11    3.3
    306.57    1.279e+11    3.2
    326.69    1.212e+11    3.1
