# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 201  3 32 20    4    1    245   -51.79   277.09  22.01  18.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-19   3:29:54    2008-07-19   3:33:58      81.0     348.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -51.34   282.12         -52.08   274.09           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.640e+10    1.1
     94.67    1.654e+10    1.2
     97.85    1.733e+10    1.2
    101.27    1.725e+10    1.2
    104.98    1.547e+10    1.1
    108.97    1.305e+10    1.0
    113.29    1.126e+10    1.0
    117.95    1.052e+10    0.9
    122.99    1.064e+10    0.9
    128.43    1.174e+10    1.0
    134.30    1.280e+10    1.0
    140.65    1.362e+10    1.0
    147.50    1.414e+10    1.1
    154.90    1.342e+10    1.0
    162.89    1.248e+10    1.0
    171.52    1.232e+10    1.0
    180.85    1.336e+10    1.0
    190.91    1.662e+10    1.2
    201.79    2.286e+10    1.4
    213.53    3.211e+10    1.6
    226.21    4.294e+10    1.9
    239.91    5.240e+10    2.1
    254.70    5.800e+10    2.2
    270.68    5.974e+10    2.2
    287.93    5.744e+10    2.2
    306.57    5.242e+10    2.1
    326.69    4.793e+10    2.0
