# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 200 11 55 14   15    1    239    50.27   149.59  21.89   4.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-18  11:53: 2    2008-07-18  11:57: 0      80.5     332.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          50.39   150.56          49.93   148.50           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.526e+10    2.1
     94.67    4.613e+10    1.9
     97.85    2.198e+10    1.3
    101.27    1.936e+10    1.2
    104.98    2.927e+10    1.5
    108.97    2.946e+10    1.5
    113.29    2.395e+10    1.4
    117.95    2.369e+10    1.4
    122.99    2.603e+10    1.4
    128.43    3.014e+10    1.6
    134.30    3.454e+10    1.7
    140.65    3.432e+10    1.7
    147.50    3.440e+10    1.7
    154.90    3.765e+10    1.7
    162.89    4.165e+10    1.8
    171.52    4.562e+10    1.9
    180.85    4.673e+10    1.9
    190.91    4.871e+10    2.0
    201.79    6.052e+10    2.2
    213.53    9.336e+10    2.7
    226.21    1.620e+11    3.6
    239.91    2.539e+11    4.5
    254.70    3.306e+11    5.2
    270.68    3.703e+11    5.5
    287.93    3.732e+11    5.5
    306.57    3.599e+11    5.4
    326.69    3.410e+11    5.2
