# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 199 10 12 33    7    1    280    22.66   173.93  21.80  37.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-17  10:10:23    2008-07-17  10:15: 2      81.3     321.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          26.41   177.92          18.07   169.67           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.699e+10    1.2
     94.67    1.661e+10    1.2
     97.85    1.596e+10    1.1
    101.27    1.699e+10    1.2
    104.98    1.627e+10    1.1
    108.97    1.469e+10    1.1
    113.29    1.573e+10    1.1
    117.95    1.645e+10    1.2
    122.99    1.690e+10    1.2
    128.43    1.834e+10    1.2
    134.30    1.933e+10    1.2
    140.65    2.017e+10    1.3
    147.50    1.958e+10    1.3
    154.90    1.927e+10    1.2
    162.89    2.105e+10    1.3
    171.52    2.151e+10    1.3
    180.85    2.068e+10    1.3
    190.91    2.058e+10    1.3
    201.79    2.251e+10    1.3
    213.53    2.835e+10    1.5
    226.21    4.210e+10    1.8
    239.91    6.995e+10    2.4
    254.70    1.186e+11    3.1
    270.68    1.756e+11    3.8
    287.93    2.151e+11    4.2
    306.57    2.358e+11    4.4
