# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 198 15  0 58    8    1    298   -75.22   287.94  10.21  11.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-16  14:57:54    2008-07-16  15: 2:51      81.3     356.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -76.92   278.26         -73.88   291.77           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.379e+10    1.7
     94.67    3.225e+10    1.6
     97.85    2.901e+10    1.5
    101.27    2.569e+10    1.4
    104.98    2.173e+10    1.3
    108.97    1.812e+10    1.2
    113.29    1.379e+10    1.1
    117.95    9.871e+09    0.9
    122.99    9.839e+09    0.9
    128.43    1.199e+10    1.0
    134.30    1.253e+10    1.0
    140.65    1.234e+10    1.0
    147.50    1.489e+10    1.1
    154.90    2.086e+10    1.3
    162.89    2.797e+10    1.5
    171.52    3.394e+10    1.7
    180.85    3.803e+10    1.8
    190.91    4.004e+10    1.8
    201.79    3.988e+10    1.8
    213.53    3.882e+10    1.8
    226.21    3.704e+10    1.7
    239.91    3.328e+10    1.6
    254.70    2.882e+10    1.5
    270.68    2.475e+10    1.4
    287.93    1.950e+10    1.3
    306.57    1.356e+10    1.0
    326.69    1.181e+10    1.0
    348.43    1.246e+10    1.0
