# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 196 23  7  5   18    1    240   -11.16   357.36  22.94  40.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-14  23: 5:14    2008-07-14  23: 9:13      80.0     321.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          -8.39   353.49         -14.22     1.81           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.888e+10    1.2
     94.67    2.607e+10    1.4
     97.85    2.771e+10    1.5
    101.27    2.281e+10    1.4
    104.98    2.260e+10    1.4
    108.97    2.934e+10    1.5
    113.29    3.084e+10    1.6
    117.95    2.482e+10    1.4
    122.99    1.972e+10    1.3
    128.43    1.731e+10    1.2
    134.30    1.574e+10    1.1
    140.65    1.439e+10    1.1
    147.50    1.314e+10    1.0
    154.90    1.208e+10    1.0
    162.89    1.145e+10    1.0
    171.52    1.199e+10    1.0
    180.85    1.561e+10    1.1
    190.91    2.324e+10    1.4
    201.79    3.299e+10    1.6
    213.53    4.197e+10    1.8
    226.21    4.909e+10    2.0
    239.91    5.422e+10    2.1
    254.70    5.567e+10    2.1
    270.68    5.497e+10    2.1
    287.93    5.497e+10    2.1
    306.57    5.392e+10    2.1
