# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 196  4 38 20   14    1    187    49.75   258.37  21.86  31.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-14   4:37:14    2008-07-14   4:40:20      80.2     303.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          51.06   261.25          46.99   253.53           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.520e+10    1.9
     94.67    4.981e+10    2.0
     97.85    5.807e+10    2.2
    101.27    6.160e+10    2.2
    104.98    6.147e+10    2.2
    108.97    5.900e+10    2.2
    113.29    5.413e+10    2.1
    117.95    5.075e+10    2.0
    122.99    5.106e+10    2.0
    128.43    5.261e+10    2.1
    134.30    5.257e+10    2.1
    140.65    5.255e+10    2.1
    147.50    5.269e+10    2.1
    154.90    4.998e+10    2.0
    162.89    4.632e+10    1.9
    171.52    4.347e+10    1.9
    180.85    3.995e+10    1.8
    190.91    4.145e+10    1.8
    201.79    5.510e+10    2.1
    213.53    8.127e+10    2.6
    226.21    1.135e+11    3.0
    239.91    1.382e+11    3.3
    254.70    1.474e+11    3.4
    270.68    1.468e+11    3.4
    287.93    1.431e+11    3.4
