# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 195 21  0 31   27    1    256    60.12    19.45  22.31   0.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-13  20:58:10    2008-07-13  21: 2:25      81.4     334.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          61.02    19.18          59.19    19.29           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.827e+10    1.8
     94.67    3.680e+10    1.7
     97.85    3.752e+10    1.7
    101.27    3.691e+10    1.7
    104.98    3.445e+10    1.7
    108.97    3.149e+10    1.6
    113.29    2.884e+10    1.5
    117.95    2.731e+10    1.5
    122.99    2.689e+10    1.5
    128.43    2.630e+10    1.5
    134.30    2.554e+10    1.4
    140.65    2.492e+10    1.4
    147.50    2.508e+10    1.4
    154.90    2.722e+10    1.5
    162.89    3.220e+10    1.6
    171.52    4.107e+10    1.8
    180.85    5.283e+10    2.1
    190.91    6.545e+10    2.3
    201.79    7.964e+10    2.5
    213.53    9.987e+10    2.8
    226.21    1.271e+11    3.2
    239.91    1.536e+11    3.5
    254.70    1.694e+11    3.7
    270.68    1.717e+11    3.7
    287.93    1.632e+11    3.6
    306.57    1.540e+11    3.5
    326.69    1.459e+11    3.4
