# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 191 20 29  7   18    1    206   -79.17   201.49   9.92   2.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-09  20:27:13    2008-07-09  20:30:38      81.1     351.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -78.77   203.29         -79.27   199.65           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.354e+09    0.6
     94.67    5.361e+09    0.7
     97.85    8.837e+09    0.8
    101.27    1.407e+10    1.1
    104.98    1.755e+10    1.2
    108.97    2.057e+10    1.3
    113.29    2.503e+10    1.4
    117.95    2.890e+10    1.5
    122.99    3.184e+10    1.6
    128.43    3.504e+10    1.7
    134.30    3.859e+10    1.8
    140.65    4.151e+10    1.8
    147.50    4.289e+10    1.9
    154.90    4.275e+10    1.9
    162.89    4.155e+10    1.8
    171.52    4.010e+10    1.8
    180.85    3.838e+10    1.8
    190.91    3.682e+10    1.7
    201.79    3.553e+10    1.7
    213.53    3.307e+10    1.6
    226.21    2.993e+10    1.6
    239.91    2.693e+10    1.5
    254.70    2.385e+10    1.4
    270.68    2.119e+10    1.3
    287.93    1.771e+10    1.2
    306.57    1.161e+10    1.0
    326.69    7.024e+09    0.8
    348.43    6.860e+09    0.7
