# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 188 14 18  8   18    1    228    69.15   131.41  23.06   8.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-06  14:15:59    2008-07-06  14:19:46      80.7     336.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          68.69   127.82          69.27   133.65           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.374e+10    1.1
     94.67    1.960e+10    1.3
     97.85    2.918e+10    1.5
    101.27    4.508e+10    1.9
    104.98    5.950e+10    2.2
    108.97    5.812e+10    2.2
    113.29    4.853e+10    2.0
    117.95    4.773e+10    2.0
    122.99    5.308e+10    2.1
    128.43    5.752e+10    2.2
    134.30    6.007e+10    2.2
    140.65    6.101e+10    2.2
    147.50    6.334e+10    2.3
    154.90    6.830e+10    2.3
    162.89    7.446e+10    2.5
    171.52    8.448e+10    2.6
    180.85    1.011e+11    2.9
    190.91    1.223e+11    3.1
    201.79    1.449e+11    3.4
    213.53    1.641e+11    3.6
    226.21    1.750e+11    3.8
    239.91    1.776e+11    3.8
    254.70    1.730e+11    3.7
    270.68    1.594e+11    3.6
    287.93    1.422e+11    3.4
    306.57    1.325e+11    3.3
    326.69    1.260e+11    3.2
