# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 188 11 27 52   27    1    270    19.13   170.08  22.80  41.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-06  11:25:59    2008-07-06  11:30:28      81.3     314.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          22.80   173.61          13.79   165.50           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.147e+10    2.0
     94.67    5.154e+10    2.0
     97.85    4.676e+10    1.9
    101.27    4.370e+10    1.9
    104.98    4.145e+10    1.8
    108.97    4.116e+10    1.8
    113.29    4.370e+10    1.9
    117.95    4.492e+10    1.9
    122.99    4.457e+10    1.9
    128.43    4.585e+10    1.9
    134.30    4.907e+10    2.0
    140.65    5.222e+10    2.1
    147.50    5.299e+10    2.1
    154.90    5.207e+10    2.0
    162.89    5.285e+10    2.1
    171.52    5.458e+10    2.1
    180.85    5.319e+10    2.1
    190.91    4.859e+10    2.0
    201.79    4.664e+10    1.9
    213.53    5.134e+10    2.0
    226.21    5.956e+10    2.2
    239.91    6.984e+10    2.4
    254.70    8.709e+10    2.7
    270.68    1.127e+11    3.0
    287.93    1.386e+11    3.3
    306.57    1.511e+11    3.5
