# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 186  9 22 19   10    1    278    12.17   216.43  23.80  36.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-04   9:19:43    2008-07-04   9:24:20      80.8     329.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          15.42   211.14           9.69   220.23           2
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.804e+10    1.5
     94.67    1.958e+10    1.3
     97.85    6.930e+09    0.7
    101.27    3.242e+09    0.5
    104.98    5.976e+09    0.7
    108.97    9.105e+09    0.9
    113.29    8.218e+09    0.8
    117.95    5.919e+09    0.7
    122.99    7.050e+09    0.8
    128.43    1.021e+10    0.9
    134.30    1.318e+10    1.0
    140.65    1.378e+10    1.1
    147.50    1.056e+10    0.9
    154.90    7.243e+09    0.8
    162.89    6.873e+09    0.7
    171.52    7.970e+09    0.8
    180.85    9.361e+09    0.9
    190.91    1.119e+10    0.9
    201.79    1.379e+10    1.1
    213.53    1.828e+10    1.2
    226.21    2.864e+10    1.5
    239.91    5.378e+10    2.1
    254.70    9.354e+10    2.7
    270.68    1.295e+11    3.2
    287.93    1.502e+11    3.5
    306.57    1.608e+11    3.6
    326.69    1.631e+11    3.6
