# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 185 10 22  9    8    1    277    66.39   194.62  23.34   6.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-03  10:19:29    2008-07-03  10:24: 5      81.3     336.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          67.58   191.55          65.31   196.04           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.312e+10    1.4
     94.67    2.111e+10    1.3
     97.85    2.117e+10    1.3
    101.27    2.151e+10    1.3
    104.98    2.040e+10    1.3
    108.97    1.871e+10    1.2
    113.29    1.796e+10    1.2
    117.95    1.766e+10    1.2
    122.99    1.796e+10    1.2
    128.43    1.980e+10    1.3
    134.30    2.225e+10    1.3
    140.65    2.579e+10    1.4
    147.50    3.065e+10    1.6
    154.90    3.509e+10    1.7
    162.89    3.899e+10    1.8
    171.52    4.442e+10    1.9
    180.85    5.467e+10    2.1
    190.91    7.659e+10    2.5
    201.79    1.149e+11    3.0
    213.53    1.613e+11    3.6
    226.21    1.992e+11    4.0
    239.91    2.185e+11    4.2
    254.70    2.209e+11    4.2
    270.68    2.090e+11    4.1
    287.93    1.880e+11    3.9
    306.57    1.750e+11    3.8
    326.69    1.673e+11    3.7
