# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 184 15 16 39    8    1    360   -87.25    53.75  18.86  31.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-02  15:12:52    2008-07-02  15:18:51      80.1     357.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -82.75   149.67         -83.99    12.10           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.196e+09    0.4
     94.67    3.412e+09    0.5
     97.85    5.169e+09    0.6
    101.27    8.403e+09    0.8
    104.98    1.321e+10    1.0
    108.97    1.824e+10    1.2
    113.29    2.170e+10    1.3
    117.95    2.297e+10    1.4
    122.99    2.378e+10    1.4
    128.43    2.495e+10    1.4
    134.30    2.560e+10    1.4
    140.65    2.481e+10    1.4
    147.50    2.154e+10    1.3
    154.90    1.696e+10    1.2
    162.89    1.265e+10    1.0
    171.52    1.042e+10    0.9
    180.85    1.221e+10    1.0
    190.91    1.674e+10    1.2
    201.79    2.270e+10    1.4
    213.53    2.956e+10    1.5
    226.21    3.566e+10    1.7
    239.91    4.089e+10    1.8
    254.70    4.403e+10    1.9
    270.68    4.057e+10    1.8
    287.93    3.144e+10    1.6
    306.57    2.417e+10    1.4
    326.69    2.387e+10    1.4
    348.43    2.478e+10    1.4
