# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 184 14 40 37    9    1    202    53.48   129.07  23.28   7.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-02  14:39:12    2008-07-02  14:42:33      80.5     316.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          54.16   130.08          52.35   127.54           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.472e+10    1.7
     94.67    2.772e+10    1.5
     97.85    3.352e+10    1.6
    101.27    3.355e+10    1.6
    104.98    2.601e+10    1.4
    108.97    1.996e+10    1.3
    113.29    1.824e+10    1.2
    117.95    2.241e+10    1.3
    122.99    2.471e+10    1.4
    128.43    2.595e+10    1.4
    134.30    3.007e+10    1.6
    140.65    2.953e+10    1.5
    147.50    2.682e+10    1.5
    154.90    2.778e+10    1.5
    162.89    2.841e+10    1.5
    171.52    2.954e+10    1.5
    180.85    3.587e+10    1.7
    190.91    5.336e+10    2.1
    201.79    8.764e+10    2.7
    213.53    1.368e+11    3.3
    226.21    1.902e+11    3.9
    239.91    2.313e+11    4.3
    254.70    2.492e+11    4.5
    270.68    2.477e+11    4.5
    287.93    2.425e+11    4.4
    306.57    2.335e+11    4.3
