# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 184 13 10  2   15    1    240    51.33   152.59  23.34   5.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-07-02  13: 7:47    2008-07-02  13:11:46      81.5     333.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          51.38   153.91          51.02   151.28           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.477e+10    1.1
     94.67    2.267e+10    1.4
     97.85    3.004e+10    1.6
    101.27    2.488e+10    1.4
    104.98    2.079e+10    1.3
    108.97    2.522e+10    1.4
    113.29    2.397e+10    1.4
    117.95    2.169e+10    1.3
    122.99    2.585e+10    1.4
    128.43    2.413e+10    1.4
    134.30    1.797e+10    1.2
    140.65    1.791e+10    1.2
    147.50    2.136e+10    1.3
    154.90    2.309e+10    1.4
    162.89    2.377e+10    1.4
    171.52    2.645e+10    1.5
    180.85    3.350e+10    1.6
    190.91    5.202e+10    2.0
    201.79    8.971e+10    2.7
    213.53    1.439e+11    3.4
    226.21    1.976e+11    4.0
    239.91    2.316e+11    4.3
    254.70    2.438e+11    4.4
    270.68    2.329e+11    4.3
    287.93    2.033e+11    4.0
    306.57    1.850e+11    3.9
    326.69    1.773e+11    3.8
