# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 179  5 29  6   31    1    293    72.55   281.12   0.23  18.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-27   5:26:15    2008-06-27   5:31: 7      80.9     338.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          74.71   270.09          70.72   286.33           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.655e+10    1.2
     94.67    1.776e+10    1.2
     97.85    1.872e+10    1.2
    101.27    1.920e+10    1.2
    104.98    1.843e+10    1.2
    108.97    1.779e+10    1.2
    113.29    1.670e+10    1.2
    117.95    1.625e+10    1.1
    122.99    1.769e+10    1.2
    128.43    1.892e+10    1.2
    134.30    2.032e+10    1.3
    140.65    2.353e+10    1.4
    147.50    2.822e+10    1.5
    154.90    3.466e+10    1.7
    162.89    4.448e+10    1.9
    171.52    5.775e+10    2.2
    180.85    7.356e+10    2.4
    190.91    9.090e+10    2.7
    201.79    1.079e+11    2.9
    213.53    1.233e+11    3.2
    226.21    1.343e+11    3.3
    239.91    1.374e+11    3.3
    254.70    1.353e+11    3.3
    270.68    1.310e+11    3.2
    287.93    1.223e+11    3.1
    306.57    1.139e+11    3.0
    326.69    1.062e+11    2.9
