# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 179  4  4 59   14    1    274    44.27   303.27   0.30  22.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-27   4: 2:21    2008-06-27   4: 6:54      80.3     332.8

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          46.12   298.25          42.86   306.24           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.303e+10    1.0
     94.67    1.261e+10    1.0
     97.85    1.523e+10    1.1
    101.27    1.771e+10    1.2
    104.98    1.824e+10    1.2
    108.97    1.894e+10    1.2
    113.29    1.981e+10    1.3
    117.95    1.943e+10    1.3
    122.99    1.920e+10    1.2
    128.43    1.983e+10    1.3
    134.30    1.978e+10    1.3
    140.65    1.897e+10    1.2
    147.50    1.812e+10    1.2
    154.90    1.697e+10    1.2
    162.89    1.570e+10    1.1
    171.52    1.507e+10    1.1
    180.85    1.567e+10    1.1
    190.91    1.704e+10    1.2
    201.79    1.827e+10    1.2
    213.53    1.989e+10    1.3
    226.21    2.570e+10    1.4
    239.91    4.032e+10    1.8
    254.70    6.379e+10    2.3
    270.68    8.904e+10    2.7
    287.93    1.066e+11    2.9
    306.57    1.135e+11    3.0
    326.69    1.121e+11    3.0
