# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 176 22 54 36    7    1    207    46.49    15.17  23.92  16.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-24  22:52:17    2008-06-24  22:55:43     164.6     332.3

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          47.99    18.36          45.61    13.65           1
 
#   ALT/km     Ne/m-3    fp/MHz
    171.52    3.627e+10    1.7
    180.85    3.177e+10    1.6
    190.91    3.210e+10    1.6
    201.79    4.123e+10    1.8
    213.53    6.121e+10    2.2
    226.21    9.052e+10    2.7
    239.91    1.245e+11    3.2
    254.70    1.542e+11    3.5
    270.68    1.717e+11    3.7
    287.93    1.737e+11    3.7
    306.57    1.680e+11    3.7
    326.69    1.603e+11    3.6
