# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 173 19 17 50    2    1    170   -33.22    81.02   0.70   5.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-21  19:16:38    2008-06-21  19:19:27      81.7     319.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -33.35    81.57         -33.18    80.47           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.095e+09    0.6
     94.67    4.061e+09    0.6
     97.85    4.480e+09    0.6
    101.27    4.074e+09    0.6
    104.98    2.813e+09    0.5
    108.97    2.457e+09    0.4
    113.29    2.774e+09    0.5
    117.95    3.145e+09    0.5
    122.99    3.350e+09    0.5
    128.43    3.551e+09    0.5
    134.30    3.975e+09    0.6
    140.65    4.428e+09    0.6
    147.50    4.814e+09    0.6
    154.90    5.351e+09    0.7
    162.89    6.241e+09    0.7
    171.52    7.846e+09    0.8
    180.85    1.112e+10    0.9
    190.91    1.754e+10    1.2
    201.79    2.855e+10    1.5
    213.53    4.347e+10    1.9
    226.21    5.917e+10    2.2
    239.91    7.242e+10    2.4
    254.70    8.044e+10    2.5
    270.68    8.259e+10    2.6
    287.93    8.199e+10    2.6
    306.57    7.948e+10    2.5
