# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 173 10 13 39   21    1    233   -44.02   215.16   0.57  18.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-21  10:11:27    2008-06-21  10:15:19      80.1     344.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -43.53   219.02         -44.40   212.55           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.280e+10    1.0
     94.67    8.420e+09    0.8
     97.85    9.637e+09    0.9
    101.27    1.039e+10    0.9
    104.98    1.096e+10    0.9
    108.97    1.362e+10    1.0
    113.29    1.116e+10    0.9
    117.95    5.620e+09    0.7
    122.99    5.016e+09    0.6
    128.43    7.108e+09    0.8
    134.30    7.161e+09    0.8
    140.65    6.058e+09    0.7
    147.50    5.504e+09    0.7
    154.90    5.441e+09    0.7
    162.89    5.940e+09    0.7
    171.52    6.896e+09    0.7
    180.85    8.129e+09    0.8
    190.91    9.837e+09    0.9
    201.79    1.261e+10    1.0
    213.53    1.855e+10    1.2
    226.21    3.173e+10    1.6
    239.91    5.627e+10    2.1
    254.70    8.961e+10    2.7
    270.68    1.202e+11    3.1
    287.93    1.380e+11    3.3
    306.57    1.429e+11    3.4
    326.69    1.390e+11    3.3
