# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 173  8 19 32   23    1    252    46.51   246.22   0.74  15.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-21   8:17:10    2008-06-21   8:21:21      80.4     333.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          47.31   242.76          45.78   248.33           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.000e+10    1.6
     94.67    2.962e+10    1.5
     97.85    3.072e+10    1.6
    101.27    3.363e+10    1.6
    104.98    3.423e+10    1.7
    108.97    3.136e+10    1.6
    113.29    2.928e+10    1.5
    117.95    3.008e+10    1.6
    122.99    3.191e+10    1.6
    128.43    3.178e+10    1.6
    134.30    3.104e+10    1.6
    140.65    3.200e+10    1.6
    147.50    3.343e+10    1.6
    154.90    3.552e+10    1.7
    162.89    3.877e+10    1.8
    171.52    4.107e+10    1.8
    180.85    4.140e+10    1.8
    190.91    3.993e+10    1.8
    201.79    3.605e+10    1.7
    213.53    3.236e+10    1.6
    226.21    3.315e+10    1.6
    239.91    3.776e+10    1.7
    254.70    4.675e+10    1.9
    270.68    6.196e+10    2.2
    287.93    7.108e+10    2.4
    306.57    6.035e+10    2.2
    326.69    4.027e+10    1.8
