# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 171 13  0  7   31    1    270   -54.96   353.02  12.54   3.7

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-19  12:57:28    2008-06-19  13: 1:57      80.2     350.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -55.97   353.94         -54.01   352.10           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.061e+10    0.9
     94.67    1.746e+10    1.2
     97.85    3.041e+10    1.6
    101.27    4.460e+10    1.9
    104.98    5.623e+10    2.1
    108.97    6.586e+10    2.3
    113.29    7.468e+10    2.5
    117.95    8.422e+10    2.6
    122.99    9.191e+10    2.7
    128.43    9.384e+10    2.8
    134.30    9.321e+10    2.7
    140.65    9.493e+10    2.8
    147.50    9.932e+10    2.8
    154.90    1.061e+11    2.9
    162.89    1.168e+11    3.1
    171.52    1.322e+11    3.3
    180.85    1.499e+11    3.5
    190.91    1.652e+11    3.6
    201.79    1.718e+11    3.7
    213.53    1.696e+11    3.7
    226.21    1.592e+11    3.6
    239.91    1.412e+11    3.4
    254.70    1.219e+11    3.1
    270.68    1.025e+11    2.9
    287.93    8.133e+10    2.6
    306.57    6.804e+10    2.3
    326.69    7.191e+10    2.4
    348.43    7.226e+10    2.4
