# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 170 14 55 19    9    1    279    66.52   150.30   0.94  15.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-18  14:52:40    2008-06-18  14:57:18      80.2     337.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          68.26   143.99          65.02   153.65           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.667e+10    1.2
     94.67    1.938e+10    1.3
     97.85    2.468e+10    1.4
    101.27    2.926e+10    1.5
    104.98    2.928e+10    1.5
    108.97    2.900e+10    1.5
    113.29    3.075e+10    1.6
    117.95    3.226e+10    1.6
    122.99    3.533e+10    1.7
    128.43    3.816e+10    1.8
    134.30    3.748e+10    1.7
    140.65    3.794e+10    1.7
    147.50    4.280e+10    1.9
    154.90    4.794e+10    2.0
    162.89    5.237e+10    2.1
    171.52    5.906e+10    2.2
    180.85    6.689e+10    2.3
    190.91    7.408e+10    2.4
    201.79    8.148e+10    2.6
    213.53    9.148e+10    2.7
    226.21    1.059e+11    2.9
    239.91    1.232e+11    3.2
    254.70    1.376e+11    3.3
    270.68    1.432e+11    3.4
    287.93    1.394e+11    3.4
    306.57    1.338e+11    3.3
    326.69    1.276e+11    3.2
