# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 169 22 17  0   13    1    207    49.64    36.38   0.71   5.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-17  22:15:18    2008-06-17  22:18:44      80.3     327.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          49.69    37.40          49.36    35.10           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.650e+10    1.5
     94.67    2.801e+10    1.5
     97.85    3.384e+10    1.7
    101.27    4.273e+10    1.9
    104.98    4.497e+10    1.9
    108.97    3.397e+10    1.7
    113.29    2.172e+10    1.3
    117.95    1.906e+10    1.2
    122.99    2.127e+10    1.3
    128.43    2.331e+10    1.4
    134.30    2.287e+10    1.4
    140.65    2.192e+10    1.3
    147.50    2.377e+10    1.4
    154.90    2.643e+10    1.5
    162.89    2.757e+10    1.5
    171.52    2.882e+10    1.5
    180.85    3.053e+10    1.6
    190.91    3.060e+10    1.6
    201.79    3.122e+10    1.6
    213.53    3.730e+10    1.7
    226.21    5.583e+10    2.1
    239.91    9.575e+10    2.8
    254.70    1.542e+11    3.5
    270.68    2.099e+11    4.1
    287.93    2.427e+11    4.4
    306.57    2.524e+11    4.5
    326.69    2.460e+11    4.5
