# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 169 16 51 16    8    1    277   -76.44   309.10  13.46  23.6

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-17  16:48:41    2008-06-17  16:53:17      80.5     352.2

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -79.25   293.80         -73.89   316.07           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.705e+10    1.2
     94.67    2.026e+10    1.3
     97.85    2.471e+10    1.4
    101.27    2.970e+10    1.5
    104.98    3.401e+10    1.7
    108.97    3.668e+10    1.7
    113.29    3.729e+10    1.7
    117.95    3.492e+10    1.7
    122.99    3.107e+10    1.6
    128.43    3.133e+10    1.6
    134.30    3.736e+10    1.7
    140.65    4.436e+10    1.9
    147.50    4.885e+10    2.0
    154.90    5.092e+10    2.0
    162.89    4.986e+10    2.0
    171.52    4.537e+10    1.9
    180.85    4.018e+10    1.8
    190.91    3.727e+10    1.7
    201.79    3.600e+10    1.7
    213.53    3.419e+10    1.7
    226.21    3.155e+10    1.6
    239.91    2.904e+10    1.5
    254.70    2.652e+10    1.5
    270.68    2.272e+10    1.4
    287.93    1.737e+10    1.2
    306.57    1.379e+10    1.1
    326.69    1.506e+10    1.1
    348.43    1.592e+10    1.1
