# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 168  0 43 49    8    1    280    44.21     0.42   0.76  17.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-16   0:41: 9    2008-06-16   0:45:48      81.3     333.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          45.99     4.14          42.53   357.70           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    4.620e+09    0.6
     94.67    1.027e+10    0.9
     97.85    1.730e+10    1.2
    101.27    1.694e+10    1.2
    104.98    1.594e+10    1.1
    108.97    1.862e+10    1.2
    113.29    1.455e+10    1.1
    117.95    6.818e+09    0.7
    122.99    4.315e+09    0.6
    128.43    4.851e+09    0.6
    134.30    5.819e+09    0.7
    140.65    8.290e+09    0.8
    147.50    1.136e+10    1.0
    154.90    1.228e+10    1.0
    162.89    1.180e+10    1.0
    171.52    1.184e+10    1.0
    180.85    1.333e+10    1.0
    190.91    1.819e+10    1.2
    201.79    2.661e+10    1.5
    213.53    3.749e+10    1.7
    226.21    5.235e+10    2.1
    239.91    7.638e+10    2.5
    254.70    1.125e+11    3.0
    270.68    1.530e+11    3.5
    287.93    1.843e+11    3.9
    306.57    1.999e+11    4.0
    326.69    2.004e+11    4.0
