# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 166  6 29 57   17    1    282   -28.02   287.35   1.66  16.8

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-14   6:27:13    2008-06-14   6:31:54      80.2     339.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -26.50   284.24         -29.37   289.76           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    5.000e+09    0.6
     94.67    5.429e+09    0.7
     97.85    6.804e+09    0.7
    101.27    6.942e+09    0.7
    104.98    5.992e+09    0.7
    108.97    5.607e+09    0.7
    113.29    5.841e+09    0.7
    117.95    5.842e+09    0.7
    122.99    5.355e+09    0.7
    128.43    4.919e+09    0.6
    134.30    4.761e+09    0.6
    140.65    4.853e+09    0.6
    147.50    5.378e+09    0.7
    154.90    6.062e+09    0.7
    162.89    6.088e+09    0.7
    171.52    5.492e+09    0.7
    180.85    5.495e+09    0.7
    190.91    6.964e+09    0.7
    201.79    9.564e+09    0.9
    213.53    1.280e+10    1.0
    226.21    1.686e+10    1.2
    239.91    2.163e+10    1.3
    254.70    2.832e+10    1.5
    270.68    3.879e+10    1.8
    287.93    5.125e+10    2.0
    306.57    6.055e+10    2.2
    326.69    6.349e+10    2.3
