# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 166  0  3 19    8    1    267    59.43    16.33   1.14   3.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-14   0: 0:48    2008-06-14   0: 5:14      80.1     336.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          60.41    15.12          58.48    16.74           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    8.084e+09    0.8
     94.67    1.156e+10    1.0
     97.85    1.486e+10    1.1
    101.27    1.621e+10    1.1
    104.98    1.531e+10    1.1
    108.97    1.490e+10    1.1
    113.29    1.580e+10    1.1
    117.95    1.668e+10    1.2
    122.99    1.737e+10    1.2
    128.43    1.799e+10    1.2
    134.30    1.855e+10    1.2
    140.65    1.932e+10    1.2
    147.50    2.079e+10    1.3
    154.90    2.243e+10    1.3
    162.89    2.394e+10    1.4
    171.52    2.688e+10    1.5
    180.85    3.172e+10    1.6
    190.91    3.931e+10    1.8
    201.79    5.273e+10    2.1
    213.53    7.421e+10    2.4
    226.21    1.026e+11    2.9
    239.91    1.303e+11    3.2
    254.70    1.481e+11    3.5
    270.68    1.526e+11    3.5
    287.93    1.453e+11    3.4
    306.57    1.355e+11    3.3
    326.69    1.271e+11    3.2
