# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 165  2 48 18   26    1    198    54.02   329.66   0.78  23.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-13   2:46: 0    2008-06-13   2:49:17     167.7     335.0

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          55.44   335.39          53.21   327.33           0
 
#   ALT/km     Ne/m-3    fp/MHz
    171.52    2.242e+10    1.3
    180.85    1.727e+10    1.2
    190.91    2.111e+10    1.3
    201.79    3.158e+10    1.6
    213.53    5.098e+10    2.0
    226.21    7.653e+10    2.5
    239.91    1.021e+11    2.9
    254.70    1.214e+11    3.1
    270.68    1.288e+11    3.2
    287.93    1.238e+11    3.2
    306.57    1.155e+11    3.1
    326.69    1.083e+11    3.0
