# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 161 18  2 10   18    1    225    65.35   308.50  14.60  17.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-09  18: 0: 6    2008-06-09  18: 3:50      81.2     336.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          65.68   302.69          65.14   313.20           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.915e+10    1.5
     94.67    4.722e+10    2.0
     97.85    6.858e+10    2.4
    101.27    8.388e+10    2.6
    104.98    9.089e+10    2.7
    108.97    9.689e+10    2.8
    113.29    1.013e+11    2.9
    117.95    1.057e+11    2.9
    122.99    1.149e+11    3.0
    128.43    1.266e+11    3.2
    134.30    1.408e+11    3.4
    140.65    1.567e+11    3.6
    147.50    1.706e+11    3.7
    154.90    1.813e+11    3.8
    162.89    1.906e+11    3.9
    171.52    1.985e+11    4.0
    180.85    2.042e+11    4.1
    190.91    2.110e+11    4.1
    201.79    2.206e+11    4.2
    213.53    2.281e+11    4.3
    226.21    2.301e+11    4.3
    239.91    2.276e+11    4.3
    254.70    2.179e+11    4.2
    270.68    1.952e+11    4.0
    287.93    1.694e+11    3.7
    306.57    1.599e+11    3.6
    326.69    1.536e+11    3.5
