# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 161 13 46  9   26    1    243    45.31   180.89   1.83  15.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-09  13:43:43    2008-06-09  13:47:45     103.5     333.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          46.06   177.47          44.72   182.68           2
 
#   ALT/km     Ne/m-3    fp/MHz
    104.98    2.413e+10    1.4
    108.97    2.885e+10    1.5
    113.29    2.078e+10    1.3
    117.95    1.304e+10    1.0
    122.99    1.439e+10    1.1
    128.43    1.367e+10    1.1
    134.30    1.153e+10    1.0
    140.65    1.366e+10    1.0
    147.50    1.563e+10    1.1
    154.90    1.414e+10    1.1
    162.89    1.283e+10    1.0
    171.52    1.391e+10    1.1
    180.85    1.628e+10    1.1
    190.91    1.935e+10    1.2
    201.79    2.364e+10    1.4
    213.53    3.083e+10    1.6
    226.21    4.723e+10    2.0
    239.91    8.219e+10    2.6
    254.70    1.331e+11    3.3
    270.68    1.801e+11    3.8
    287.93    2.061e+11    4.1
    306.57    2.102e+11    4.1
    326.69    2.007e+11    4.0
