# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 160  4 22  9   22    1    257    38.74   326.88   2.16  30.4

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-08   4:19:45    2008-06-08   4:24: 1      80.3     332.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          40.82   321.20          36.97   330.76           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    7.930e+09    0.8
     94.67    9.787e+09    0.9
     97.85    1.777e+10    1.2
    101.27    2.293e+10    1.4
    104.98    1.890e+10    1.2
    108.97    1.223e+10    1.0
    113.29    8.306e+09    0.8
    117.95    7.011e+09    0.8
    122.99    7.434e+09    0.8
    128.43    8.052e+09    0.8
    134.30    8.514e+09    0.8
    140.65    8.718e+09    0.8
    147.50    8.929e+09    0.8
    154.90    9.238e+09    0.9
    162.89    9.945e+09    0.9
    171.52    1.108e+10    0.9
    180.85    1.161e+10    1.0
    190.91    1.255e+10    1.0
    201.79    1.442e+10    1.1
    213.53    1.598e+10    1.1
    226.21    1.805e+10    1.2
    239.91    2.593e+10    1.4
    254.70    4.566e+10    1.9
    270.68    7.332e+10    2.4
    287.93    9.700e+10    2.8
    306.57    1.109e+11    3.0
    326.69    1.149e+11    3.0
