# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 159 23 39 57    8    1    309    73.98    38.91   2.26  24.9

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-07  23:36:56    2008-06-07  23:42: 4      80.9     338.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          77.22    22.18          71.29    45.85           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.371e+10    1.6
     94.67    5.174e+10    2.0
     97.85    7.904e+10    2.5
    101.27    1.073e+11    2.9
    104.98    1.279e+11    3.2
    108.97    1.264e+11    3.2
    113.29    1.055e+11    2.9
    117.95    9.162e+10    2.7
    122.99    9.248e+10    2.7
    128.43    9.529e+10    2.8
    134.30    8.911e+10    2.7
    140.65    7.461e+10    2.5
    147.50    6.968e+10    2.4
    154.90    8.344e+10    2.6
    162.89    1.003e+11    2.8
    171.52    1.108e+11    3.0
    180.85    1.173e+11    3.1
    190.91    1.177e+11    3.1
    201.79    1.219e+11    3.1
    213.53    1.367e+11    3.3
    226.21    1.438e+11    3.4
    239.91    1.342e+11    3.3
    254.70    1.271e+11    3.2
    270.68    1.283e+11    3.2
    287.93    1.174e+11    3.1
    306.57    9.430e+10    2.8
    326.69    7.766e+10    2.5
