# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 159 11 35 24    7    1    252    56.29   211.93   1.72   0.3

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-07  11:33: 6    2008-06-07  11:37:17      81.1     334.9

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          57.09   211.73          55.43   211.71           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.440e+10    1.4
     94.67    2.396e+10    1.4
     97.85    2.391e+10    1.4
    101.27    2.429e+10    1.4
    104.98    2.431e+10    1.4
    108.97    2.444e+10    1.4
    113.29    2.450e+10    1.4
    117.95    2.422e+10    1.4
    122.99    2.409e+10    1.4
    128.43    2.356e+10    1.4
    134.30    2.276e+10    1.4
    140.65    2.185e+10    1.3
    147.50    2.056e+10    1.3
    154.90    1.940e+10    1.3
    162.89    1.905e+10    1.2
    171.52    2.056e+10    1.3
    180.85    2.502e+10    1.4
    190.91    3.260e+10    1.6
    201.79    4.343e+10    1.9
    213.53    5.777e+10    2.2
    226.21    7.447e+10    2.5
    239.91    9.006e+10    2.7
    254.70    1.007e+11    2.9
    270.68    1.053e+11    2.9
    287.93    1.013e+11    2.9
    306.57    9.339e+10    2.7
    326.69    8.632e+10    2.6
