# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 159  9  4 20   10    1    244   -66.11   266.51   2.84  15.0

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-07   9: 1:51    2008-06-07   9: 5:54      80.9     355.5

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -66.66   260.25         -65.86   270.49           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    2.008e+10    1.3
     94.67    2.010e+10    1.3
     97.85    1.957e+10    1.3
    101.27    1.813e+10    1.2
    104.98    1.650e+10    1.2
    108.97    1.603e+10    1.1
    113.29    1.607e+10    1.1
    117.95    1.621e+10    1.1
    122.99    1.685e+10    1.2
    128.43    1.744e+10    1.2
    134.30    1.756e+10    1.2
    140.65    1.733e+10    1.2
    147.50    1.705e+10    1.2
    154.90    1.717e+10    1.2
    162.89    1.740e+10    1.2
    171.52    1.736e+10    1.2
    180.85    1.682e+10    1.2
    190.91    1.555e+10    1.1
    201.79    1.473e+10    1.1
    213.53    1.570e+10    1.1
    226.21    1.895e+10    1.2
    239.91    2.510e+10    1.4
    254.70    3.212e+10    1.6
    270.68    3.614e+10    1.7
    287.93    3.581e+10    1.7
    306.57    3.255e+10    1.6
    326.69    3.005e+10    1.6
    348.43    2.843e+10    1.5
