# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 159  5 59  2    4    1    257   -57.00   292.07   1.46  41.5

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-07   5:56:45    2008-06-07   6: 1: 1      80.7     342.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -53.73   300.73         -59.15   283.83           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    9.391e+09    0.9
     94.67    1.010e+10    0.9
     97.85    1.132e+10    1.0
    101.27    1.132e+10    1.0
    104.98    1.096e+10    0.9
    108.97    1.125e+10    1.0
    113.29    1.143e+10    1.0
    117.95    1.125e+10    1.0
    122.99    1.057e+10    0.9
    128.43    9.890e+09    0.9
    134.30    1.064e+10    0.9
    140.65    1.260e+10    1.0
    147.50    1.479e+10    1.1
    154.90    1.691e+10    1.2
    162.89    1.839e+10    1.2
    171.52    1.816e+10    1.2
    180.85    1.563e+10    1.1
    190.91    1.322e+10    1.0
    201.79    1.492e+10    1.1
    213.53    2.353e+10    1.4
    226.21    3.950e+10    1.8
    239.91    5.913e+10    2.2
    254.70    7.689e+10    2.5
    270.68    8.811e+10    2.7
    287.93    9.000e+10    2.7
    306.57    8.771e+10    2.7
    326.69    8.465e+10    2.6
