# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 159  5 34  0   14    1    265    42.71   308.69   2.15  22.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-07   5:31:28    2008-06-07   5:35:52      81.6     333.1

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          44.32   303.99          41.45   311.54           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    1.809e+10    1.2
     94.67    1.907e+10    1.2
     97.85    2.080e+10    1.3
    101.27    2.023e+10    1.3
    104.98    1.642e+10    1.2
    108.97    1.371e+10    1.1
    113.29    1.276e+10    1.0
    117.95    1.108e+10    0.9
    122.99    1.005e+10    0.9
    128.43    1.064e+10    0.9
    134.30    1.145e+10    1.0
    140.65    1.251e+10    1.0
    147.50    1.517e+10    1.1
    154.90    1.854e+10    1.2
    162.89    2.026e+10    1.3
    171.52    2.062e+10    1.3
    180.85    2.132e+10    1.3
    190.91    2.215e+10    1.3
    201.79    2.223e+10    1.3
    213.53    2.377e+10    1.4
    226.21    3.293e+10    1.6
    239.91    5.423e+10    2.1
    254.70    8.486e+10    2.6
    270.68    1.151e+11    3.0
    287.93    1.351e+11    3.3
    306.57    1.447e+11    3.4
    326.69    1.471e+11    3.4
