# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 157  3 44  4   19    1    279   -28.77   341.83   2.52  18.2

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-05   3:41:23    2008-06-05   3:46: 1      81.4     339.4

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
         -27.12   338.52         -30.21   344.42           0
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    7.641e+09    0.8
     94.67    7.126e+09    0.8
     97.85    6.382e+09    0.7
    101.27    6.102e+09    0.7
    104.98    5.742e+09    0.7
    108.97    5.249e+09    0.7
    113.29    6.061e+09    0.7
    117.95    8.066e+09    0.8
    122.99    8.753e+09    0.8
    128.43    7.394e+09    0.8
    134.30    5.290e+09    0.7
    140.65    3.787e+09    0.6
    147.50    3.401e+09    0.5
    154.90    3.617e+09    0.5
    162.89    4.171e+09    0.6
    171.52    5.701e+09    0.7
    180.85    9.122e+09    0.9
    190.91    1.353e+10    1.0
    201.79    1.730e+10    1.2
    213.53    1.980e+10    1.3
    226.21    2.180e+10    1.3
    239.91    2.596e+10    1.4
    254.70    3.309e+10    1.6
    270.68    3.999e+10    1.8
    287.93    4.332e+10    1.9
    306.57    4.305e+10    1.9
    326.69    4.129e+10    1.8
