# YYYY DOY HH MM SS  PRN  DT/s  NOCC   LAT/N   LON/E   LT/h  ALF/
  2008 156  9 12  9   23    1    278    41.79   258.90   2.46  26.1

# START: DATE ~ TIME/UT     END: DATE ~ TIME/UT    hbot/km   htop/km
   2008-06-04   9: 9:27    2008-06-04   9:14: 4      81.6     333.6

# START: LAT/N ~ LON/E    END: LAT/N ~ LON/E        QUALITY
          44.10   253.28          40.12   262.19           1
 
#   ALT/km     Ne/m-3    fp/MHz
     91.73    3.286e+10    1.6
     94.67    4.123e+10    1.8
     97.85    5.097e+10    2.0
    101.27    4.516e+10    1.9
    104.98    2.457e+10    1.4
    108.97    1.210e+10    1.0
    113.29    1.008e+10    0.9
    117.95    9.092e+09    0.9
    122.99    7.467e+09    0.8
    128.43    6.305e+09    0.7
    134.30    6.192e+09    0.7
    140.65    6.811e+09    0.7
    147.50    8.016e+09    0.8
    154.90    9.867e+09    0.9
    162.89    1.102e+10    0.9
    171.52    1.152e+10    1.0
    180.85    1.370e+10    1.1
    190.91    1.875e+10    1.2
    201.79    2.560e+10    1.4
    213.53    3.395e+10    1.7
    226.21    4.532e+10    1.9
    239.91    5.794e+10    2.2
    254.70    6.598e+10    2.3
    270.68    6.635e+10    2.3
    287.93    6.004e+10    2.2
    306.57    5.408e+10    2.1
    326.69    5.096e+10    2.0
